Philips D833 Adalah Sejenis Smartphone yang dibuat dalam bentuk bar dengan layar sentuh yang berjalan pada OS Android OS, v4.0 (Jelly Bean),dan mendukung 2 kartu sim (Dual-Sim), CPU Dual-core, 1000 МHz, layar 4,3 "resolusi 480 x 800 piksel Bekerja dalam standar:. GSM 900/1800/1900 - SIM 1 & SIM 2 , CDMA 800/1900, CDMA2000 1xEV-DO, undefined, memori internal 4 GB, didukung kartu microSD, hingga 32 GB.
Spesifikasi Philips D833 :
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
SIM | Dual SIM (Dual stand-by) | |
Announced | 2013, October | |
Status | Available. Released 2013, October |
BODY | Dimensions | 128 x 67.3 x 12.1 mm (5.04 x 2.65 x 0.48 in) |
---|---|---|
Weight | 163 g (5.75 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Yes, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, VGA | |
Secondary | No |
FEATURES | OS | Android OS, v4.0 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black/Gray | |
- SNS integration - MP3/WAV/eAAC+/FLAC player - DivX/MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 17 h |
No comments:
Post a Comment