Philips T3566 Adalah Smartphone yang dilengkapi dengan, Android OS, v4.2 (Jelly Bean), Dual-core 1.2 GHz Processor, TFT kapasitif 480 x 800 piksel, 4,0 inci touchscreen, 16 juta warna, microSD, hingga 32 GB, 512 MB, 256 MB RAM , 2 MP, 1600x1200 pixels, EDGE, GPRS, GPS, Bluetooth, Wi Fi dan 3G Smartphone.
Spesifikasi Philips T3566 :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, October | |
Status | Available. Released 2013, October |
BODY | Dimensions | 126.8 x 68 x 12 mm (4.99 x 2.68 x 0.47 in) |
---|---|---|
Weight | 137 g (4.83 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 256 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Yes, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 420 h | |
Talk time | Up to 15 h |
No comments:
Post a Comment